Home Sitemap E-Mail  deutsch english

COURSE INFORMATION

 

 

SHARE IDENTIFICATION

Securities Number 162471

ISIN CH0001624714

Reuters: CPH.S

SIX: CPHN

Latest Equity Quotes

 

 

 

PER SHARE STATISTICS

in CHF 2010 2009 2008 2007 2006 2005 2004 2003
Share Price High 1'800 2'000 3’265 3’950 2’700 2’144 1’585 1’450
Low 1'222 1'126 1'480 2’610 1’985 1’510 1’401 990
Dec. 31       1'700 1'750 1'549 3’300 2’685 2’048 1’511 1’430
Shareholder’s equity* 2'366 2'506 2'444 2’418 2’392 2’262 2’049 2’004
Net earnings* -67 97 104 145 165 150 281 71
Cash Flow* 20 200 259 321 361 323 237 258
Dividend 0 30 35 45 40 35 27 27

 

* Based on consolidated financial statement

cph chemie+papier holding ag Perlenring 1 CH-6035 Perlen phone +41 41 455 80 00 fax +41 41 455 80 12 info [info] cph [dot] ch